RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 533260 | ||
| NSE Symbol | CAREERP | ||
| MSEI Symbol | NA | ||
| ISIN | INE521J01018 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L80100PB2000PLC054497 | ||
| Name of the company* | CAREER POINT LIMITED | ||
| Registered office address | |||
| Registered office address* | VILLAGE TANGORI,BANUR MOHALI,PUNJAB 140601 | ||
| Registered office state* | PUNJAB | ||
| Registered office city* | MOHALI | ||
| Registered office district* | MOHALI | ||
| Registered office pin code* | 140601 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 091 | 0744 | 6630500 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | WWW.CPIL.IN | ||
| Registered office email | INVESTORS@CPIL.IN | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address | CP TOWER-1 ROAD NO.1, IPIA, KOTA RAJASTHAN | ||
| Correspondence state | RAJASTHAN | ||
| Correspondence city | KOTA | ||
| Correspondence district | KOTA | ||
| Correspondence pin code | 324005 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 091 | 0744 | 6630500 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | INVESTORS@CPIL.IN | ||
| Reporting quarter* | 30-09-2023 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 18192939 | 100 |
| National Stock Exchange of India Ltd(NSE) | 18192939 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 18192939 | |
| Listed capital (BSE) (As per company records)* | 18192939 | 100 |
| Held in dematerialised form in CDSL* | 14151242 | 77.78 |
| Held in dematerialised form in NSDL* | 4041697 | 22.22 |
| Physical* | 0 | 0 |
| Total no.of shares* | 18192939 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | MR. MANMOHAN PAREEK | |
| PAN of the compliance officer* | BQOPP5732M | |
| Date of Appointment | 13-08-2022 | |
| Designation* | COMPANY SECRETARY & COMPLIANCE OFFICER | |
| Membership Nos | ACS | 34858 |
| Mobile no.* | 9887848785 | |
| Fax no. | ||
| E-mail id* | manmohan@cpuniverse.in | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment | |
| CA/CS/CMA* | Chartered accountant |
| Name of certifying auditor* | KAMAL GUPTA |
| Date of issue of report* | 19-10-2023 |
| Address* | KAMAL GUPTA & COMPANY, CHARTERED ACCOUN TANTS, 16, RANGVIHAR, MAHAVIR NAGAR, KOTA 324005 |
| City* | KOTA |
| Pincode* | 324005 |
| Contact no.* | 91-8109105271 |
| Fax no. | - |
| cakamal38@gmail.com | |
| Membership no.* | 439177 |
| Firms registration number of audit firm | 0311182C |
| Name of the firm* | KAMAL GUPTA & COMPANY |
| COP number* | 439177 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | ANKIT CONSULTANCY PRIVATE LIMITED |
| SEBI registration no. | INR000000767 |
| Address | 60 Electronic Complex ,Pardeshipura |
| State | MADHYA PRADESH |
| City | INDORE |
| Pincode | 452010 |
| Contact no. | 0731-4065799 |
| Fax number of RTA | - |
| E-mail id | compliance@ankitonline.com |
| Website Address | http://www.ankitonline.com/ |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |